Supercharge your learning and support Zorbi's mission to help a million learners around the world.

| Feature | Free plan | Pro plan | Schools / Teachers plan | 
|---|---|---|---|
| Spaced repetition flashcards | |||
| Integrate with Chrome and Notion | |||
| Add images, gifs, and audio to cards | |||
| Simple fill-in-the-blank cards | |||
| Study from any device anywhere | |||
| Share decks with others | 2 editor limit | Unlimited | Unlimited | 
| Import from Anki, Quizlet, CSV | 50MB Limit | 100MB Limit | Unlimited | 
| Feature | Free plan | Pro plan | Schools / Teachers plan | 
|---|---|---|---|
| Gradient colors for decks | |||
| Track learning progress | |||
| Annotate and hide areas of images | |||
| Exam date optimizer | |||
| Multi-group fill-in-the-blank cards (cloze) | |||
| Custom spaced-repetition profiles | |||
| Locked fields | |||
| Realistic text-to-speech | 
| Feature | Free plan | Pro plan | Schools / Teachers plan | 
|---|---|---|---|
| Priority support | |||
| Create and share decks to a class | |||
| Set homework in Zorbi | |||
| Monitor student knowledge retention | 
The world's best flashcard app
The complete and premium Zorbian experience
Powerful knowledge retention insights and homework tools for teachers